Description
Technical Specification:
Machine Specification: | ||
Model Category | Fully Automatic | |
Machine Model | DM-CAF60 | |
Types of Operation | Rinsing, Filling & Capping | |
Production Capacity | 3600BPH | |
Bottle Feeding | Through Air Conveyor | |
Air Conveyor Length | 3 Mtrs | |
Number of Rinsing Nozzles | 10 Nos | |
Filling Volume | 150ml – 2000ml | |
Number of Filling Valves | 12 Nos | |
Type of Filling Values | Progressive Pressure Filling Valves | |
Cap Feeding | Automatic Chain Conveyor Feeding with Pick & Place Type | |
Number of Capping Head | 4 Nos | |
Type of Capping Clutch | Magnetic Torque Adjustable Clutch Type | |
Out feed Conveyor Length | 6 Mtrs | |
Machine Inlet | Product Line, Water line, Air Line & Electrical Power Line. | |
Container Specification: | ||
Types of Bottles Filling | CSD PET Bottle | |
Bottle Neck Dia | 28mm, PCO Neck | |
Max Container Dia | 105mm | |
Max Container Height | 360mm | |
Electrical System : | ||
Machine Connected Power (include Shrink Tunnel) | 10HP / 7.5KW, 3Phase | |
Machine Power Consumption | 6KWH | |
Type of Electrical Panel | PLC based Controller with HMI Touch Screen | |
Electrical Supply | 3 Phase with Neutral, 415Volt, 50 HZ |
Reviews
There are no reviews yet.